Toyo Open Country R/T Trail Rugged-Terrain Tire
SKU: 354140
Regular price
$430.46
Size
Load Range
Back in soon
Ready to ship
Ready to ship
Ready to ship
Back in soon
Back in soon
Selling fast
Ready to ship
Ready to ship
Ready to ship
Selling fast
Back in soon
Ready to ship
Ready to ship
Selling fast
Selling fast
Back in soon
Selling fast
Ready to ship
Selling fast
Ready to ship
Selling fast
Selling fast
Back in soon
Ready to ship
Back in soon
Ready to ship
Back in soon
Ready to ship
Ready to ship
Ready to ship
Universal fit
In stock
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
The Toyo Open Country R/T Trail is a rugged-terrain tire built for drivers who take on rough trails as well as daily highway miles.
Features
- Rugged-terrain tread design for off-road traction and on-road manners
- 45,000-mile treadwear warranty (per Toyo)
Specifications
| Size | Load/Speed | Load Range (Ply) | Overall Dia. | UTQG |
|---|---|---|---|---|
| 285/70R17 (33 in) / SL | 116Q | SL | 32.7 in | Not listed |
| LT285/70R17 (33 in) / LR C | 116/113S | C (6-ply rated) | 32.7 in | N/A (LT tire) |
| LT285/70R17 (33 in) / LR E | 126/123Q | E (10-ply rated) | 32.7 in | N/A (LT tire) |
| LT255/80R17 (33 in) / LR E | 123/120Q | E (10-ply rated) | 33.1 in | N/A (LT tire) |
| LT295/70R17 (33 in) / LR E | 128/125Q | E (10-ply rated) | 33.3 in | N/A (LT tire) |
| LT285/75R17 (34 in) / LR E | 128/125Q | E (10-ply rated) | 33.8 in | N/A (LT tire) |
| LT315/70R17 (34 in) / LR D | 121/118S | D (8-ply rated) | 34.4 in | N/A (LT tire) |
| 35x12.50R17 / LR E | 125Q | E (10-ply rated) | 35.0 in | N/A (LT tire) |
| 37x12.50R17 / LR E | 128S | E (10-ply rated) | 37.0 in | N/A (LT tire) |
| 33x12.50R18 / LR F | 122Q | F (12-ply rated) | 33.0 in | N/A (LT tire) |
| LT275/70R18 (33 in) / LR E | 125/122Q | E (10-ply rated) | 33.2 in | N/A (LT tire) |
| LT295/70R18 (34 in) / LR E | 129/126Q | E (10-ply rated) | 34.3 in | N/A (LT tire) |
| LT285/75R18 (35 in) / LR E | 129/126R | E (10-ply rated) | 34.8 in | N/A (LT tire) |
| 35x12.50R18 / LR F | 128Q | F (12-ply rated) | 35.0 in | N/A (LT tire) |
| 37x12.50R18 / LR E | 128Q | E (10-ply rated) | 37.0 in | N/A (LT tire) |
| 295/55R20 (33 in) / SL | 116T | SL | 32.8 in | Not listed |
| LT295/55R20 (33 in) / LR E | 123/120Q | E (10-ply rated) | 32.8 in | N/A (LT tire) |
| 275/60R20 (33 in) / SL | 115T | SL | 33.0 in | Not listed |
| 33x12.50R20 / LR E | 114Q | E (10-ply rated) | 33.0 in | N/A (LT tire) |
| 305/55R20 (33 in) / SL | 116Q | SL | 33.2 in | Not listed |
| LT305/55R20 (33 in) / LR F | 125/122Q | F (12-ply rated) | 33.2 in | N/A (LT tire) |
| LT285/60R20 (34 in) / LR E | 125/122R | E (10-ply rated) | 33.5 in | N/A (LT tire) |
| LT295/60R20 (34 in) / LR E | 126/123Q | E (10-ply rated) | 33.9 in | N/A (LT tire) |
| 275/65R20 (34 in) / SL | 116T | SL | 34.1 in | Not listed |
| LT275/65R20 (34 in) / LR E | 126/123S | E (10-ply rated) | 34.1 in | N/A (LT tire) |
| 35x11.50R20 / LR E | 124Q | E (10-ply rated) | 35.0 in | N/A (LT tire) |
| 35x12.50R20 / LR F | 125Q | F (12-ply rated) | 35.0 in | N/A (LT tire) |
| 35x15.50R20 / LR F | 127Q | F (12-ply rated) | 35.0 in | N/A (LT tire) |
| LT295/65R20 (35 in) / LR E | 129/126Q | E (10-ply rated) | 35.1 in | N/A (LT tire) |
| 37x12.50R20 / LR E | 126Q | E (10-ply rated) | 37.0 in | N/A (LT tire) |
| 37x13.50R20 / LR E | 127Q | E (10-ply rated) | 37.0 in | N/A (LT tire) |
Overall diameter is the manufacturer’s published figure where available, otherwise calculated from the size. UTQG ratings do not apply to LT (light truck) tires.