Moto Metal MO812 Turbine Wheel
SKU: MO812BX20906801
Starting at
Regular price
$313.00
Finish
Size
Bolt Pattern/Offset
Fitment
| 2018–2026 Jeep Wrangler JL | |
| 2020–2026 Jeep Gladiator JT | |
| 2007–2018 Jeep Wrangler JK | |
| 2021–2026 Ford Bronco |
In stock
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
Available in this listing
- Finishes: Gloss Black, Gloss Black Milled, Gloss Black W/ Machined Face
- Sizes: 20x9, 20x10
- Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
- Offsets: -18mm, +1mm, +20mm
Fitment (by bolt pattern)
- 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
- 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)
Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.
Specifications
| Part # | Finish | Size | Bolt Pattern | Offset | Backspacing (in) | Center Bore (mm) | Load Rating (lb) |
|---|---|---|---|---|---|---|---|
| MO812BX20906801 | Gloss Black | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2650 |
| MO812BX20906820 | Gloss Black | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2650 |
| MO812BX20105018N | Gloss Black | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2650 |
| MO812BX20106818N | Gloss Black | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2650 |
| MO812BE20905020 | Gloss Black Milled | 20x9 | 5x5 (5x127) | +20mm | 5.79 | 71.5 | 2650 |
| MO812BE20906801 | Gloss Black Milled | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2650 |
| MO812BE20105018N | Gloss Black Milled | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2650 |
| MO812BE20106818N | Gloss Black Milled | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2650 |
| MO812BD20906801 | Gloss Black W/ Machined Face | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2650 |
| MO812BD20105018N | Gloss Black W/ Machined Face | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2650 |
| MO812BD20106818N | Gloss Black W/ Machined Face | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2650 |
Sold individually (price is per wheel).