KMC KM556 Crux Wheel
SKU: KM556MX17855000
Starting at
Regular price
$374.00
Finish
Size
Bolt Pattern/Offset
Fitment
| 2018–2026 Jeep Wrangler JL | |
| 2020–2026 Jeep Gladiator JT | |
| 2007–2018 Jeep Wrangler JK | |
| 2021–2026 Ford Bronco |
In stock
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
Looking to add some attitude and edge to your ride? The KMC KM556 Crux steps up. Its aggressive 12-spoke design is packed with detail, from terrain-inspired windows to a fully sculpted rock-retainer ring.
Available in this listing
- Finishes: Blackout, Gloss Gunmetal, Gloss Silver W/ Machined Face
- Sizes: 17x8.5, 18x9, 20x9, 20x10
- Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
- Offsets: -18mm, 0mm, +1mm, +18mm, +25mm
Fitment (by bolt pattern)
- 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
- 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)
Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.
Specifications
| Part # | Finish | Size | Bolt Pattern | Offset | Backspacing (in) | Center Bore (mm) | Load Rating (lb) |
|---|---|---|---|---|---|---|---|
| KM556MX17855000 | Blackout | 17x8.5 | 5x5 (5x127) | 0mm | 4.75 | 71.5 | 2650 |
| KM556MX17856800 | Blackout | 17x8.5 | 6x5.5 (6x139.7) | 0mm | 4.75 | 106.1 | 2650 |
| KM556MX17856825 | Blackout | 17x8.5 | 6x5.5 (6x139.7) | +25mm | 5.73 | 106.1 | 2650 |
| KM556MX18906800 | Blackout | 18x9 | 6x5.5 (6x139.7) | 0mm | 5.00 | 106.1 | 3300 |
| KM556MX18906818 | Blackout | 18x9 | 6x5.5 (6x139.7) | +18mm | 5.71 | 106.1 | 3300 |
| KM556MX20906801 | Blackout | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 3300 |
| KM556MX20105018N | Blackout | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 3300 |
| KM556MX20106818N | Blackout | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 3300 |
| KM556AX17855025 | Gloss Gunmetal | 17x8.5 | 5x5 (5x127) | +25mm | 5.73 | 71.5 | 2650 |
| KM556AX17856800 | Gloss Gunmetal | 17x8.5 | 6x5.5 (6x139.7) | 0mm | 4.75 | 106.1 | 2650 |
| KM556AX17856825 | Gloss Gunmetal | 17x8.5 | 6x5.5 (6x139.7) | +25mm | 5.73 | 106.1 | 2650 |
| KM556AX18906800 | Gloss Gunmetal | 18x9 | 6x5.5 (6x139.7) | 0mm | 5.00 | 106.1 | 3300 |
| KM556AX18906818 | Gloss Gunmetal | 18x9 | 6x5.5 (6x139.7) | +18mm | 5.71 | 106.1 | 3300 |
| KM556AX20906801 | Gloss Gunmetal | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 3300 |
| KM556AX20106818N | Gloss Gunmetal | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 3300 |
| KM556SD17855000 | Gloss Silver W/ Machined Face | 17x8.5 | 5x5 (5x127) | 0mm | 4.75 | 71.5 | 2650 |
| KM556SD17856800 | Gloss Silver W/ Machined Face | 17x8.5 | 6x5.5 (6x139.7) | 0mm | 4.75 | 106.1 | 2650 |
| KM556SD17856825 | Gloss Silver W/ Machined Face | 17x8.5 | 6x5.5 (6x139.7) | +25mm | 5.73 | 106.1 | 2650 |
| KM556SD18906800 | Gloss Silver W/ Machined Face | 18x9 | 6x5.5 (6x139.7) | 0mm | 5.00 | 106.1 | 3300 |
| KM556SD18906818 | Gloss Silver W/ Machined Face | 18x9 | 6x5.5 (6x139.7) | +18mm | 5.71 | 106.1 | 3300 |
| KM556SD20906801 | Gloss Silver W/ Machined Face | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 3300 |
| KM556SD20106818N | Gloss Silver W/ Machined Face | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 3300 |
Sold individually (price is per wheel).