KMC KM552 IMS Wheel

SKU: KM552SD17855025
Starting at Regular price

$374.00

Finish
Size
Bolt Pattern/Offset

Fitment
2018–2026 Jeep Wrangler JL
2020–2026 Jeep Gladiator JT
2007–2018 Jeep Wrangler JK
2021–2026 Ford Bronco

In stock

  • Price match — call (615) 235-5885
  • Questions? or call
  • Pay over time with Shop Pay Installments
Want it installed? Wreckless 4x4, Lebanon TN — get a quote

Available in this listing

  • Finishes: Gloss Silver W/ Machined Face, Machined W/ Matte Black Lip, Matte Black W/ Gloss Black Lip, Matte Bronze W/ Gloss Black Lip
  • Sizes: 17x8.5, 18x9, 20x9
  • Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
  • Offsets: -10mm, 0mm, +18mm, +25mm, +30mm

Fitment (by bolt pattern)

  • 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
  • 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)

Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.

Specifications

Part # Finish Size Bolt Pattern Offset Backspacing (in) Center Bore (mm) Load Rating (lb)
KM552SD17855025 Gloss Silver W/ Machined Face 17x8.5 5x5 (5x127) +25mm 5.73 71.5 3700
KM552SD17856810N Gloss Silver W/ Machined Face 17x8.5 6x5.5 (6x139.7) -10mm 4.36 106.1 2500
KM552SD17856825 Gloss Silver W/ Machined Face 17x8.5 6x5.5 (6x139.7) +25mm 5.73 106.1 3700
KM552SD18906818 Gloss Silver W/ Machined Face 18x9 6x5.5 (6x139.7) +18mm 5.71 106.1 3700
KM552SD18906830 Gloss Silver W/ Machined Face 18x9 6x5.5 (6x139.7) +30mm 6.18 106.1 3700
KM552SD20906800 Gloss Silver W/ Machined Face 20x9 6x5.5 (6x139.7) 0mm 5.00 106.1 3700
KM552DB17856810N Machined W/ Matte Black Lip 17x8.5 6x5.5 (6x139.7) -10mm 4.36 106.1 2500
KM552DB17856825 Machined W/ Matte Black Lip 17x8.5 6x5.5 (6x139.7) +25mm 5.73 106.1 3700
KM552DB18905000 Machined W/ Matte Black Lip 18x9 5x5 (5x127) 0mm 5.00 71.5 3700
KM552DB18905018 Machined W/ Matte Black Lip 18x9 5x5 (5x127) +18mm 5.71 71.5 3700
KM552DB18906818 Machined W/ Matte Black Lip 18x9 6x5.5 (6x139.7) +18mm 5.71 106.1 3700
KM552DB18906830 Machined W/ Matte Black Lip 18x9 6x5.5 (6x139.7) +30mm 6.18 106.1 3700
KM552DB20905000 Machined W/ Matte Black Lip 20x9 5x5 (5x127) 0mm 5.00 71.5 3700
KM552DB20905018 Machined W/ Matte Black Lip 20x9 5x5 (5x127) +18mm 5.71 71.5 3700
KM552DB20906818 Machined W/ Matte Black Lip 20x9 6x5.5 (6x139.7) +18mm 5.71 106.1 3700
KM552MB17856810N Matte Black W/ Gloss Black Lip 17x8.5 6x5.5 (6x139.7) -10mm 4.36 106.1 2500
KM552MB18906800 Matte Black W/ Gloss Black Lip 18x9 6x5.5 (6x139.7) 0mm 5.00 106.1 3700
KM552MB18906818 Matte Black W/ Gloss Black Lip 18x9 6x5.5 (6x139.7) +18mm 5.71 106.1 3700
KM552MB18906830 Matte Black W/ Gloss Black Lip 18x9 6x5.5 (6x139.7) +30mm 6.18 106.1 3700
KM552MB20905018 Matte Black W/ Gloss Black Lip 20x9 5x5 (5x127) +18mm 5.71 71.5 3700
KM552ZB17855025 Matte Bronze W/ Gloss Black Lip 17x8.5 5x5 (5x127) +25mm 5.73 71.5 3700
KM552ZB17856810N Matte Bronze W/ Gloss Black Lip 17x8.5 6x5.5 (6x139.7) -10mm 4.36 106.1 2500
KM552ZB17856825 Matte Bronze W/ Gloss Black Lip 17x8.5 6x5.5 (6x139.7) +25mm 5.73 106.1 3700
KM552ZB18906800 Matte Bronze W/ Gloss Black Lip 18x9 6x5.5 (6x139.7) 0mm 5.00 106.1 3700
KM552ZB18906818 Matte Bronze W/ Gloss Black Lip 18x9 6x5.5 (6x139.7) +18mm 5.71 106.1 3700
KM552ZB20905000 Matte Bronze W/ Gloss Black Lip 20x9 5x5 (5x127) 0mm 5.00 71.5 3700
KM552ZB20906818 Matte Bronze W/ Gloss Black Lip 20x9 6x5.5 (6x139.7) +18mm 5.71 106.1 3700

Sold individually (price is per wheel).