KMC KM541 Dirty Harry Wheel

SKU: KM54178550600
Starting at Regular price

$374.00

Finish
Size
Bolt Pattern/Offset
Back in soon

Fitment
2018–2026 Jeep Wrangler JL
2020–2026 Jeep Gladiator JT
2007–2018 Jeep Wrangler JK
2021–2026 Ford Bronco
  • Price match — call (615) 235-5885
  • Questions? or call
  • Pay over time with Shop Pay Installments
Want it installed? Wreckless 4x4, Lebanon TN — get a quote

Available in this listing

  • Finishes: Matte Bronze W/ Black Lip, Satin Gray W/ Black Lip, Textured Black
  • Sizes: 17x8.5, 17x9, 18x8.5
  • Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
  • Offsets: -12mm, 0mm, +18mm

Fitment (by bolt pattern)

  • 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
  • 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)

Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.

Specifications

Part # Finish Size Bolt Pattern Offset Backspacing (in) Center Bore (mm) Load Rating (lb)
KM54178550600 Matte Bronze W/ Black Lip 17x8.5 5x5 (5x127) 0mm 4.75 71.5 2500
KM54178568618 Matte Bronze W/ Black Lip 17x8.5 6x5.5 (6x139.7) +18mm 5.46 106.1 2500
KM54179050612N Matte Bronze W/ Black Lip 17x9 5x5 (5x127) -12mm 4.53 71.5 2500
KM54179068612N Matte Bronze W/ Black Lip 17x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2500
KM54178568900 Satin Gray W/ Black Lip 17x8.5 6x5.5 (6x139.7) 0mm 4.75 106.1 2500
KM54179050912N Satin Gray W/ Black Lip 17x9 5x5 (5x127) -12mm 4.53 71.5 2500
KM54178550700 Textured Black 17x8.5 5x5 (5x127) 0mm 4.75 71.5 2500
KM54178550718 Textured Black 17x8.5 5x5 (5x127) +18mm 5.46 71.5 2500
KM54178568700 Textured Black 17x8.5 6x5.5 (6x139.7) 0mm 4.75 106.1 2500
KM54178568718 Textured Black 17x8.5 6x5.5 (6x139.7) +18mm 5.46 106.1 2500
KM54179050712N Textured Black 17x9 5x5 (5x127) -12mm 4.53 71.5 2500
KM54188550718 Textured Black 18x8.5 5x5 (5x127) +18mm 5.46 71.5 2500
KM54188568718 Textured Black 18x8.5 6x5.5 (6x139.7) +18mm 5.46 106.1 2500

Sold individually (price is per wheel).