Fuel Surge Wheel

SKU: FC881BX17905012N
Starting at Regular price

$299.00

Finish
Size
Bolt Pattern/Offset

Fitment
2018–2026 Jeep Wrangler JL
2020–2026 Jeep Gladiator JT
2007–2018 Jeep Wrangler JK
2021–2026 Ford Bronco

In stock

  • Price match — call (615) 235-5885
  • Questions? or call
  • Pay over time with Shop Pay Installments
Want it installed? Wreckless 4x4, Lebanon TN — get a quote

The Fuel Off-Road Surge is the ultimate performance-inspired wheel built for truck, Jeep, and heavy-duty enthusiasts. Whether you drive a Jeep Wrangler, Ford F-150, Chevy Silverado, Ram 2500, or other light-duty and 3/4-ton trucks, the Surge delivers the

Available in this listing

  • Finishes: Gloss Black, Gloss Black Machined W/ Gray Tint, Gloss Silver W/ Machined Face, Matte Black W/ Gloss Black Lip
  • Sizes: 17x9, 18x9, 20x9, 20x10
  • Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
  • Offsets: -18mm, -12mm, +1mm, +20mm

Fitment (by bolt pattern)

  • 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
  • 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)

Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.

Specifications

Part # Finish Size Bolt Pattern Offset Backspacing (in) Center Bore (mm) Load Rating (lb)
FC881BX17905012N Gloss Black 17x9 5x5 (5x127) -12mm 4.53 71.5 2650
FC881BX20905001 Gloss Black 20x9 5x5 (5x127) +1mm 5.04 71.5 2650
FC881BX20906801 Gloss Black 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881BX20105018N Gloss Black 20x10 5x5 (5x127) -18mm 4.79 71.5 2650
FC881BX20106818N Gloss Black 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2650
FC881BT17905012N Gloss Black Machined W/ Gray Tint 17x9 5x5 (5x127) -12mm 4.53 71.5 2650
FC881BT17906812N Gloss Black Machined W/ Gray Tint 17x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2650
FC881BT17906801 Gloss Black Machined W/ Gray Tint 17x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881BT18906801 Gloss Black Machined W/ Gray Tint 18x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881BT18906820 Gloss Black Machined W/ Gray Tint 18x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2650
FC881BT20905001 Gloss Black Machined W/ Gray Tint 20x9 5x5 (5x127) +1mm 5.04 71.5 2650
FC881BT20906801 Gloss Black Machined W/ Gray Tint 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881BT20906820 Gloss Black Machined W/ Gray Tint 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2650
FC881BT20105018N Gloss Black Machined W/ Gray Tint 20x10 5x5 (5x127) -18mm 4.79 71.5 2650
FC881BT20106818N Gloss Black Machined W/ Gray Tint 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2650
FC881SD17906812N Gloss Silver W/ Machined Face 17x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2650
FC881SD17906801 Gloss Silver W/ Machined Face 17x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881SD18906801 Gloss Silver W/ Machined Face 18x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881SD18906820 Gloss Silver W/ Machined Face 18x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2650
FC881SD20906801 Gloss Silver W/ Machined Face 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881SD20105018N Gloss Silver W/ Machined Face 20x10 5x5 (5x127) -18mm 4.79 71.5 2650
FC881SD20106818N Gloss Silver W/ Machined Face 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2650
FC881MB17905012N Matte Black W/ Gloss Black Lip 17x9 5x5 (5x127) -12mm 4.53 71.5 2650
FC881MB17906801 Matte Black W/ Gloss Black Lip 17x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881MB18905020 Matte Black W/ Gloss Black Lip 18x9 5x5 (5x127) +20mm 5.79 71.5 2650
FC881MB18906801 Matte Black W/ Gloss Black Lip 18x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881MB18906820 Matte Black W/ Gloss Black Lip 18x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2650
FC881MB20905001 Matte Black W/ Gloss Black Lip 20x9 5x5 (5x127) +1mm 5.04 71.5 2650
FC881MB20906801 Matte Black W/ Gloss Black Lip 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2650
FC881MB20906820 Matte Black W/ Gloss Black Lip 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2650
FC881MB20105018N Matte Black W/ Gloss Black Lip 20x10 5x5 (5x127) -18mm 4.79 71.5 2650

Sold individually (price is per wheel).