Fuel Rebar Wheel
SKU: D84717908445
Starting at
Regular price
$320.00
Finish
Size
Bolt Pattern/Offset
Fitment
| 2018–2026 Jeep Wrangler JL | |
| 2020–2026 Jeep Gladiator JT | |
| 2007–2018 Jeep Wrangler JK | |
| 2021–2026 Ford Bronco |
In stock
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
Reinforce your ride’s attitude with the all-new Fuel Rebar. Its layered mesh design gives a modern, aggressive look that works just as well on the trail as it does on the street.
Available in this listing
- Finishes: Blackout, Gloss Black Milled, Matte Gunmetal, Platinum Bronze Milled
- Sizes: 17x9, 20x9, 20x10
- Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
- Offsets: -18mm, -12mm, +1mm, +20mm
Fitment (by bolt pattern)
- 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
- 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)
Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.
Specifications
| Part # | Finish | Size | Bolt Pattern | Offset | Backspacing (in) | Center Bore (mm) | Load Rating (lb) |
|---|---|---|---|---|---|---|---|
| D84717908445 | Blackout | 17x9 | 6x5.5 (6x139.7) | -12mm | 4.53 | 106.1 | 2500 |
| D84717908450 | Blackout | 17x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D84720908450 | Blackout | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D84720908457 | Blackout | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2500 |
| D84720007547 | Blackout | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| D84917908445 | Gloss Black Milled | 17x9 | 6x5.5 (6x139.7) | -12mm | 4.53 | 106.1 | 2500 |
| D84917908450 | Gloss Black Milled | 17x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D84920908450 | Gloss Black Milled | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D84920908457 | Gloss Black Milled | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2500 |
| D84920007547 | Gloss Black Milled | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| D84920008447 | Gloss Black Milled | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2500 |
| D84817908450 | Matte Gunmetal | 17x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D84820908450 | Matte Gunmetal | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D84820007547 | Matte Gunmetal | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| D85020908457 | Platinum Bronze Milled | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2500 |
Sold individually (price is per wheel).