Fuel Hurricane Wheel
SKU: D86420007547
Starting at
Regular price
$460.00
Finish
Size
Bolt Pattern/Offset
Fitment
| 2018–2026 Jeep Wrangler JL | |
| 2020–2026 Jeep Gladiator JT | |
| 2007–2018 Jeep Wrangler JK | |
| 2021–2026 Ford Bronco |
In stock
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
The Fuel Off-Road Hurricane stands out with its artisanally crafted spoke design, deep lip, and hyper-aggressive fitment.
Available in this listing
- Finishes: Blackout, Gloss Black Milled, Gloss Black Milled Red Tint, Polished Milled
- Sizes: 20x9, 20x10
- Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
- Offsets: -18mm, +1mm, +20mm
Fitment (by bolt pattern)
- 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
- 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)
Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.
Specifications
| Part # | Finish | Size | Bolt Pattern | Offset | Backspacing (in) | Center Bore (mm) | Load Rating (lb) |
|---|---|---|---|---|---|---|---|
| D86420007547 | Blackout | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| D80720908450 | Gloss Black Milled | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D80720908457 | Gloss Black Milled | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2500 |
| D80720007547 | Gloss Black Milled | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| D80720008447 | Gloss Black Milled | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2500 |
| D80820908450 | Gloss Black Milled Red Tint | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D80820008447 | Gloss Black Milled Red Tint | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2500 |
| D80920907557 | Polished Milled | 20x9 | 5x5 (5x127) | +20mm | 5.79 | 71.5 | 2500 |
| D80920908450 | Polished Milled | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| D80920007547 | Polished Milled | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
Sold individually (price is per wheel).