Fuel Flame Wheel

SKU: D80420907550
Starting at Regular price

$435.00

Finish
Size
Bolt Pattern/Offset

Fitment
2018–2026 Jeep Wrangler JL
2020–2026 Jeep Gladiator JT
2007–2018 Jeep Wrangler JK
2021–2026 Ford Bronco

In stock

  • Price match — call (615) 235-5885
  • Questions? or call
  • Pay over time with Shop Pay Installments
Want it installed? Wreckless 4x4, Lebanon TN — get a quote

We pushed the limits of wheel design with the Fuel Flame. This inferno-inspired off-road wheel is built to handle the abuse of trails while accentuating your rig’s style.

Available in this listing

  • Finishes: Blackout, Gloss Black Milled W/ Candy Red, Gloss Black Milled, Platinum, Platinum Bronze
  • Sizes: 20x9, 20x10, 20x12
  • Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
  • Offsets: -44mm, -18mm, +1mm, +20mm

Fitment (by bolt pattern)

  • 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
  • 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)

Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.

Specifications

Part # Finish Size Bolt Pattern Offset Backspacing (in) Center Bore (mm) Load Rating (lb)
D80420907550 Blackout 20x9 5x5 (5x127) +1mm 5.04 71.5 2500
D80420908450 Blackout 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500
D80420908457 Blackout 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D80420007547 Blackout 20x10 5x5 (5x127) -18mm 4.79 71.5 2500
D80420008447 Blackout 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
D80420207547 Blackout 20x12 5x5 (5x127) -44mm 4.77 71.5 2500
D80320907550 Gloss Black Milled 20x9 5x5 (5x127) +1mm 5.04 71.5 2500
D80320908450 Gloss Black Milled 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500
D80320908457 Gloss Black Milled 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D80320008447 Gloss Black Milled 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
D80320207547 Gloss Black Milled 20x12 5x5 (5x127) -44mm 4.77 71.5 2500
D82320907550 Gloss Black Milled W/ Candy Red 20x9 5x5 (5x127) +1mm 5.04 71.5 2500
D82320908450 Gloss Black Milled W/ Candy Red 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500
D82320908457 Gloss Black Milled W/ Candy Red 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D82320007547 Gloss Black Milled W/ Candy Red 20x10 5x5 (5x127) -18mm 4.79 71.5 2500
D82320008447 Gloss Black Milled W/ Candy Red 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
D82320207547 Gloss Black Milled W/ Candy Red 20x12 5x5 (5x127) -44mm 4.77 71.5 2500
D80620908457 Platinum 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D80620008447 Platinum 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
D80520907550 Platinum Bronze 20x9 5x5 (5x127) +1mm 5.04 71.5 2500
D80520908457 Platinum Bronze 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D80520007547 Platinum Bronze 20x10 5x5 (5x127) -18mm 4.79 71.5 2500

Sold individually (price is per wheel).