Fuel Charger Wheel
SKU: FC873MX17905012N
Starting at
Regular price
$320.00
Finish
Size
Bolt Pattern/Offset
Fitment
| 2018–2026 Jeep Wrangler JL | |
| 2020–2026 Jeep Gladiator JT | |
| 2007–2018 Jeep Wrangler JK | |
| 2021–2026 Ford Bronco |
In stock
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
Introducing the Fuel Off-Road Charger. Its cast monoblock construction, deep concave profile, and modern split-spoke styling suit style-conscious enthusiasts seeking rugged wheels for their trucks or Jeeps.
Available in this listing
- Finishes: Blackout, Gloss Black Brushed W/ Dark Tint, Gloss Silver W/ Machined Face, Platinum, Platinum Bronze
- Sizes: 17x9, 20x9, 20x10
- Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
- Offsets: -18mm, -12mm, +1mm, +20mm
Fitment (by bolt pattern)
- 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
- 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)
Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.
Specifications
| Part # | Finish | Size | Bolt Pattern | Offset | Backspacing (in) | Center Bore (mm) | Load Rating (lb) |
|---|---|---|---|---|---|---|---|
| FC873MX17905012N | Blackout | 17x9 | 5x5 (5x127) | -12mm | 4.53 | 71.5 | 2500 |
| FC873MX17906812N | Blackout | 17x9 | 6x5.5 (6x139.7) | -12mm | 4.53 | 106.1 | 2500 |
| FC873MX20905001 | Blackout | 20x9 | 5x5 (5x127) | +1mm | 5.04 | 71.5 | 2500 |
| FC873MX20906801 | Blackout | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| FC873MX20906820 | Blackout | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2500 |
| FC873MX20105018N | Blackout | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| FC873MX20106818N | Blackout | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2500 |
| FC873BT17905012N | Gloss Black Brushed W/ Dark Tint | 17x9 | 5x5 (5x127) | -12mm | 4.53 | 71.5 | 2500 |
| FC873BT17906812N | Gloss Black Brushed W/ Dark Tint | 17x9 | 6x5.5 (6x139.7) | -12mm | 4.53 | 106.1 | 2500 |
| FC873BT20905001 | Gloss Black Brushed W/ Dark Tint | 20x9 | 5x5 (5x127) | +1mm | 5.04 | 71.5 | 2500 |
| FC873BT20906820 | Gloss Black Brushed W/ Dark Tint | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2500 |
| FC873BT20105018N | Gloss Black Brushed W/ Dark Tint | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| FC873BT20106818N | Gloss Black Brushed W/ Dark Tint | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2500 |
| FC873SD17905001 | Gloss Silver W/ Machined Face | 17x9 | 5x5 (5x127) | +1mm | 5.04 | 71.5 | 2500 |
| FC873SD17906812N | Gloss Silver W/ Machined Face | 17x9 | 6x5.5 (6x139.7) | -12mm | 4.53 | 106.1 | 2500 |
| FC873SD17906801 | Gloss Silver W/ Machined Face | 17x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| FC873SD20905001 | Gloss Silver W/ Machined Face | 20x9 | 5x5 (5x127) | +1mm | 5.04 | 71.5 | 2500 |
| FC873SD20906801 | Gloss Silver W/ Machined Face | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| FC873SD20105018N | Gloss Silver W/ Machined Face | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
| FC873SD20106818N | Gloss Silver W/ Machined Face | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2500 |
| FC873AX17905012N | Platinum | 17x9 | 5x5 (5x127) | -12mm | 4.53 | 71.5 | 2500 |
| FC873AX17905001 | Platinum | 17x9 | 5x5 (5x127) | +1mm | 5.04 | 71.5 | 2500 |
| FC873AX17906812N | Platinum | 17x9 | 6x5.5 (6x139.7) | -12mm | 4.53 | 106.1 | 2500 |
| FC873AX20905001 | Platinum | 20x9 | 5x5 (5x127) | +1mm | 5.04 | 71.5 | 2500 |
| FC873AX20906801 | Platinum | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| FC873AX20906820 | Platinum | 20x9 | 6x5.5 (6x139.7) | +20mm | 5.79 | 106.1 | 2500 |
| FC873AX20106818N | Platinum | 20x10 | 6x5.5 (6x139.7) | -18mm | 4.79 | 106.1 | 2500 |
| FC873ZR17905012N | Platinum Bronze | 17x9 | 5x5 (5x127) | -12mm | 4.53 | 71.5 | 2500 |
| FC873ZR20905001 | Platinum Bronze | 20x9 | 5x5 (5x127) | +1mm | 5.04 | 71.5 | 2500 |
| FC873ZR20906801 | Platinum Bronze | 20x9 | 6x5.5 (6x139.7) | +1mm | 5.04 | 106.1 | 2500 |
| FC873ZR20105018N | Platinum Bronze | 20x10 | 5x5 (5x127) | -18mm | 4.79 | 71.5 | 2500 |
Sold individually (price is per wheel).