Fuel Blitz Wheel

SKU: D67517907545
Starting at Regular price

$320.00

Finish
Size
Bolt Pattern/Offset

Fitment
2018–2026 Jeep Wrangler JL
2020–2026 Jeep Gladiator JT
2007–2018 Jeep Wrangler JK
2021–2026 Ford Bronco

In stock

  • Price match — call (615) 235-5885
  • Questions? or call
  • Pay over time with Shop Pay Installments
Want it installed? Wreckless 4x4, Lebanon TN — get a quote

Big style meets rugged durability. The Fuel Blitz features a robust monoblock construction, concave profile, and unique tapered spoke design.

Available in this listing

  • Finishes: Gloss Black, Gloss Black Milled, Matte Black Double Dark Tint, Platinum
  • Sizes: 17x9, 18x9, 20x9, 20x10
  • Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
  • Offsets: -18mm, -12mm, +1mm, +20mm

Fitment (by bolt pattern)

  • 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
  • 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)

Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.

Specifications

Part # Finish Size Bolt Pattern Offset Backspacing (in) Center Bore (mm) Load Rating (lb)
D67517907545 Gloss Black 17x9 5x5 (5x127) -12mm 4.53 71.5 2500
D67517908450 Gloss Black 17x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500
D67518907545 Gloss Black 18x9 5x5 (5x127) -12mm 4.53 71.5 2500
D67518908445 Gloss Black 18x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2500
D67518908450 Gloss Black 18x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500
D67518908457 Gloss Black 18x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D67520907550 Gloss Black 20x9 5x5 (5x127) +1mm 5.04 71.5 2500
D67520908450 Gloss Black 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500
D67520908457 Gloss Black 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D67520007547 Gloss Black 20x10 5x5 (5x127) -18mm - 71.5 -
D67520008447 Gloss Black 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
D67317907545 Gloss Black Milled 17x9 5x5 (5x127) -12mm 4.53 71.5 2500
D67318908450 Gloss Black Milled 18x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500
D67318908457 Gloss Black Milled 18x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D67320908457 Gloss Black Milled 20x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D67320007547 Gloss Black Milled 20x10 5x5 (5x127) -18mm 4.79 71.5 2500
D67320008447 Gloss Black Milled 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
D67417908445 Matte Black Double Dark Tint 17x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2500
D67418908445 Matte Black Double Dark Tint 18x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2500
D67418908457 Matte Black Double Dark Tint 18x9 6x5.5 (6x139.7) +20mm 5.79 106.1 2500
D67420007547 Matte Black Double Dark Tint 20x10 5x5 (5x127) -18mm 4.79 71.5 2500
D67420008447 Matte Black Double Dark Tint 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
D69320908450 Platinum 20x9 6x5.5 (6x139.7) +1mm 5.04 106.1 2500

Sold individually (price is per wheel).