Fittipaldi Offroad FT101 Terra Series Wheel
$220.00
Fitment
| 2018–2026 Jeep Wrangler JL | |
| 2020–2026 Jeep Gladiator JT | |
| 2007–2018 Jeep Wrangler JK |
Special order, usually ships in 2-3 weeks
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
Special order: This item ships directly from the manufacturer. Typical lead time is 2-3 weeks before shipping. Lead times are estimates and not guaranteed.
We started with a blank slate and designed an off road wheel like never seen before. The FT101 takes form and function to the next level with its web of impact absorbing elements that remind us of a grand cathedral rose window. What we ended up with is an extremely durable off road wheel that cannot be ignored or mistaken for any other.
Key features
- Exceptionally strong A356 aluminum alloy
- T6 heat treated for maximum strength
- Super strong cathedral window design with a deep concave profile
- Simulated beadlock ring with true undercut flange and drainage holes
- Bolt-on centercap with Fittipaldi “F” logo
- Available in premium gloss & satin finishes with clear coat for added protection
- Incredibly tough 2500 lb. load rating
- Lifetime structural warranty & 1 year finish warranty
- TPMS compatible
- Requires 60° Conical Lug Nuts (Not Included)
Available in this listing
- Finishes: Satin Black, Gloss Blue W/ Satin Black Lip, Gloss Red W/ Machined Face, Red Tint, and Satin Black Lip, Gloss Silver W/ Machined Face and Undercut, Mirror Coat
- Sizes: 17x9, 18x9, 20x9
- Bolt pattern: 5x5 (5x127)
- Offsets: -12mm, 0mm
Fitment
- 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.
Specifications
| Part # | Finish | Size | Bolt Pattern | Offset | Backspacing (in) | Center Bore (mm) | Load Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| FT101-17905127N12SB | Satin Black | 17x9 | 5x127 | -12mm | 4.53 | 71.5 | 2500 | 26.3 |
| FT101-18905127Q00SB | Satin Black | 18x9 | 5x127 | 0mm | 5 | 71.5 | 2500 | 32.19 |
| FT101-20905127Q00SB | Satin Black | 20x9 | 5x127 | 0mm | 5 | 71.5 | 2500 | 37.26 |
| FT101-17905127N12BLB | Gloss Blue W/ Satin Black Lip | 17x9 | 5x127 | -12mm | 4.53 | 71.5 | 2500 | 26.3 |
| FT101-17905127N12RTB | Gloss Red W/ Machined Face, Red Tint, and Satin Black Lip | 17x9 | 5x127 | -12mm | 4.53 | 71.5 | 2500 | 26.3 |
| FT101-18905127Q00RTB | Gloss Red W/ Machined Face, Red Tint, and Satin Black Lip | 18x9 | 5x127 | 0mm | 5 | 71.5 | 2500 | 32.19 |
| FT101-20905127Q00RTB | Gloss Red W/ Machined Face, Red Tint, and Satin Black Lip | 20x9 | 5x127 | 0mm | 5 | 71.5 | 2500 | 37.26 |
| FT101-17905127N12MS | Gloss Silver W/ Machined Face and Undercut | 17x9 | 5x127 | -12mm | 4.53 | 71.5 | 2500 | 26.3 |
| FT101-18905127Q00MS | Gloss Silver W/ Machined Face and Undercut | 18x9 | 5x127 | 0mm | 5 | 71.5 | 2500 | 32.19 |
| FT101-20905127Q00MS | Gloss Silver W/ Machined Face and Undercut | 20x9 | 5x127 | 0mm | 5 | 71.5 | 2500 | 37.26 |
| FT101-17905127N12MC | Mirror Coat | 17x9 | 5x127 | -12mm | 4.53 | 71.5 | 2500 | 26.3 |
Sold individually (price is per wheel). Requires 60° conical lug nuts (not included).