Black Rhino Alpha Wheel

SKU: BR008MA17906812N
Starting at Regular price

$367.00

Finish
Size
Bolt Pattern/Offset

Fitment
2018–2026 Jeep Wrangler JL
2020–2026 Jeep Gladiator JT
2007–2018 Jeep Wrangler JK
2021–2026 Ford Bronco

In stock

  • Price match — call (615) 235-5885
  • Questions? or call
  • Pay over time with Shop Pay Installments
Want it installed? Wreckless 4x4, Lebanon TN — get a quote

Available in this listing

  • Finishes: Matte Black W/ Gunmetal Lip, Matte Black W/ Sand Lip, Midnight Blue
  • Sizes: 17x9, 18x9, 20x10
  • Bolt patterns: 5x5 (5x127), 6x5.5 (6x139.7)
  • Offsets: -18mm, -12mm, 0mm

Fitment (by bolt pattern)

  • 5x5 (5x127): Jeep Wrangler JL 2018+, Jeep Gladiator JT 2020+, Jeep Wrangler JK 2007-2018
  • 6x5.5 (6x139.7): Ford Bronco 2021+ (not Bronco Sport)

Fitment is matched by bolt pattern and hub bore. Check offset, backspacing and tire size against your lift and brake setup before ordering.

Specifications

Part # Finish Size Bolt Pattern Offset Backspacing (in) Center Bore (mm) Load Rating (lb)
BR008MA17906812N Matte Black W/ Gunmetal Lip 17x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2500
BR008MA18905000 Matte Black W/ Gunmetal Lip 18x9 5x5 (5x127) 0mm 5.00 71.5 2500
BR008MA18906800 Matte Black W/ Gunmetal Lip 18x9 6x5.5 (6x139.7) 0mm 5.00 106.1 2500
BR008MA20105018N Matte Black W/ Gunmetal Lip 20x10 5x5 (5x127) -18mm 4.79 71.5 2500
BR008MA20106818N Matte Black W/ Gunmetal Lip 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
BR008MD17906800 Matte Black W/ Sand Lip 17x9 6x5.5 (6x139.7) 0mm 5.00 106.1 2500
BR008MD18906800 Matte Black W/ Sand Lip 18x9 6x5.5 (6x139.7) 0mm 5.00 106.1 2500
BR008MD20105018N Matte Black W/ Sand Lip 20x10 5x5 (5x127) -18mm 4.79 71.5 2500
BR008MD20106818N Matte Black W/ Sand Lip 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500
BR008LX17905012N Midnight Blue 17x9 5x5 (5x127) -12mm 4.53 71.5 2500
BR008LX17906812N Midnight Blue 17x9 6x5.5 (6x139.7) -12mm 4.53 106.1 2500
BR008LX18906800 Midnight Blue 18x9 6x5.5 (6x139.7) 0mm 5.00 106.1 2500
BR008LX20106818N Midnight Blue 20x10 6x5.5 (6x139.7) -18mm 4.79 106.1 2500

Sold individually (price is per wheel).