BFGoodrich Mud-Terrain T/A KM3 Tire
SKU: 32589
Regular price
$438.99
Size
Load Range
Back in soon
Back in soon
Back in soon
Selling fast
Ready to ship
Ready to ship
Ready to ship
Ready to ship
Selling fast
Ready to ship
Back in soon
Back in soon
Ready to ship
Ready to ship
Selling fast
Back in soon
Ready to ship
Back in soon
Selling fast
Ready to ship
Ready to ship
Selling fast
Ready to ship
Selling fast
Back in soon
Selling fast
Ready to ship
Universal fit
In stock
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
The BFGoodrich Mud-Terrain T/A KM3 is built for traction in mud, on rock and across rough terrain.
Features
- Krawl-TEK compound for grip on rock
- Mud-Phobic bars to help release mud
- Linear Flex Zone for sidewall traction when aired down
Specifications
| Size | Load/Speed | Load Range (Ply) | Sidewall | Overall Dia. | Tread Depth | Max Load (lbs) | Max PSI | Rim Width Range | UTQG |
|---|---|---|---|---|---|---|---|---|---|
| LT285/70R17 (33 in) / LR D | 121Q | D (8-ply rated) | Black Letter (ORBL) | 32.8 in | 18/32 | 3195 | 65 | 7.5-9.5 | N/A (LT tire) |
| LT285/70R17 (33 in) / LR E | 126Q | E (10-ply rated) | Black Letter (ORBL) | 32.8 in | 18/32 | 3750 | 80 | 7.5-9.5 | N/A (LT tire) |
| 33x12.50R17 / LR E | 120Q | E (10-ply rated) | Black Letter (ORBL) | 32.5 in | 18/32 | 3085 | 75 | 8.5-11 | N/A (LT tire) |
| LT295/70R17 (33 in) / LR E | 121Q | E (10-ply rated) | Black Letter (ORBL) | 33.3 in | 18/32 | 3195 | 80 | 7.5-10 | N/A (LT tire) |
| LT285/75R17 (34 in) / LR E | 121Q | E (10-ply rated) | Black Letter (ORBL) | 33.9 in | 18/32 | 3195 | 80 | 7.5-9.5 | N/A (LT tire) |
| LT315/70R17 (34 in) / LR E | 121Q | E (10-ply rated) | Black Letter (ORBL) | 34.4 in | 18/32 | 3195 | 75 | 8-11 | N/A (LT tire) |
| 35x12.50R17 / LR E | 121Q | E (10-ply rated) | Black Letter (ORBL) | 34.5 in | 18/32 | 3195 | 75 | 8-11 | N/A (LT tire) |
| 37x12.50R17 / LR D | 124Q | D (8-ply rated) | Black Letter (ORBL) | 36.5 in | 18/32 | 3525 | 50 | 8-11 | N/A (LT tire) |
| 37x13.50R17 / LR E | 121Q | E (10-ply rated) | Black Letter (ORBL) | 36.5 in | 18/32 | 3195 | 75 | 9-11.5 | N/A (LT tire) |
| 39x13.50R17 / LR C | 121Q | C (6-ply rated) | Black Letter (ORBL) | 38.5 in | 18/32 | 3195 | 45 | 9-11.5 | N/A (LT tire) |
| 40x13.50R17 / LR D | 121Q | D (8-ply rated) | Black Letter (ORBL) | 39.5 in | 18/32 | 3195 | 50 | 9-11.5 | N/A (LT tire) |
| 42x14.50R17 / LR D | 128Q | D (8-ply rated) | Black Letter (ORBL) | 41.5 in | 18/32 | 3970 | 50 | 9.5-12.5 | N/A (LT tire) |
| 33x12.50R18 / LR E | 118Q | E (10-ply rated) | Black Letter (ORBL) | 32.5 in | 18/32 | 2910 | 75 | 8.5-11 | N/A (LT tire) |
| LT275/70R18 (33 in) / LR E | 125Q | E (10-ply rated) | Black Letter (ORBL) | 33.2 in | 18/32 | 3640 | 80 | 7-9 | N/A (LT tire) |
| LT285/70R18 (34 in) / LR E | 127Q | E (10-ply rated) | Black Letter (ORBL) | 33.7 in | 18/32 | 3860 | 80 | 7.5-9.5 | N/A (LT tire) |
| LT295/70R18 (34 in) / LR E | 129Q | E (10-ply rated) | Black Letter (ORBL) | 34.3 in | 18/32 | 4080 | 80 | 7.5-10 | N/A (LT tire) |
| 35x12.50R18 / LR E | 123Q | E (10-ply rated) | Black Letter (ORBL) | 34.5 in | 18/32 | 3415 | 75 | 8.5-11 | N/A (LT tire) |
| 37x12.50R18 / LR E | 128Q | E (10-ply rated) | Black Letter (ORBL) | 36.5 in | 18/32 | 3970 | 75 | 8-11 | N/A (LT tire) |
| 37x13.50R18 / LR E | 128Q | E (10-ply rated) | Black Letter (ORBL) | 36.5 in | 18/32 | 3970 | 75 | 9.5-12 | N/A (LT tire) |
| 33x12.50R20 / LR E | 114Q | E (10-ply rated) | Black Letter (ORBL) | 32.5 in | 18/32 | 2600 | 75 | 8.5-11 | N/A (LT tire) |
| LT305/55R20 (33 in) / LR E | 121Q | E (10-ply rated) | Black Letter (ORBL) | 33.2 in | 18/32 | 3195 | 75 | 8.5-11 | N/A (LT tire) |
| LT275/65R20 (34 in) / LR E | 126Q | E (10-ply rated) | Black Letter (ORBL) | 34.1 in | 18/32 | 3750 | 80 | 7.5-9.5 | N/A (LT tire) |
| 35x12.50R20 / LR E | 121Q | E (10-ply rated) | Black Letter (ORBL) | 34.5 in | 18/32 | 3195 | 75 | 8.5-11 | N/A (LT tire) |
| LT295/65R20 (35 in) / LR E | 129Q | E (10-ply rated) | Black Letter (ORBL) | 35.1 in | 18/32 | 4080 | 80 | 8-10.5 | N/A (LT tire) |
| LT325/60R20 (35 in) / LR E | 126Q | E (10-ply rated) | Black Letter (ORBL) | 35.4 in | 18/32 | 3750 | 75 | 9-11.5 | N/A (LT tire) |
| 37x12.50R20 / LR E | 126Q | E (10-ply rated) | Black Letter (ORBL) | 36.5 in | 18/32 | 3750 | 75 | 9-11 | N/A (LT tire) |
| 37x13.50R20 / LR E | 127Q | E (10-ply rated) | Black Letter (ORBL) | 36.5 in | 18/32 | 3860 | 75 | 9.5-12 | N/A (LT tire) |
Overall diameter is the manufacturer’s published figure where available, otherwise calculated from the size. UTQG ratings do not apply to LT (light truck) tires.