BFGoodrich All-Terrain T/A KO3 Tire
SKU: 85328
Regular price
$482.99
Size
Load Range
Sidewall
Ready to ship
Ready to ship
Ready to ship
Back in soon
Ready to ship
Ready to ship
Selling fast
Ready to ship
Back in soon
Ready to ship
Back in soon
Ready to ship
Ready to ship
Ready to ship
Selling fast
Back in soon
Ready to ship
Selling fast
Ready to ship
Ready to ship
Selling fast
Ready to ship
Selling fast
Back in soon
Ready to ship
Ready to ship
Ready to ship
Selling fast
Selling fast
Back in soon
Ready to ship
Selling fast
Ready to ship
Back in soon
Ready to ship
Ready to ship
Ready to ship
Ready to ship
Ready to ship
Ready to ship
Ready to ship
Ready to ship
Back in soon
Selling fast
Universal fit
- Price match — call (615) 235-5885
- Questions? or call
- Pay over time with Shop Pay Installments
Details
Engineered to endure, the BFGoodrich All-Terrain T/A KO3 combines a new tread pattern with a new all-terrain tread compound for long-lasting traction on and off road.
Features
- CoreGard Technology for sidewall toughness
- Serrated shoulder design and mud-phobic bars for off-road traction
- 50,000-mile limited treadwear warranty (per BFGoodrich)
Specifications
| Size | Load/Speed | Load Range (Ply) | Sidewall | Overall Dia. | Tread Depth | Max Load (lbs) | Max PSI | Rim Width Range | UTQG |
|---|---|---|---|---|---|---|---|---|---|
| LT285/70R17 (33 in) / LR C / Raised White Letter | 116S | C (6-ply rated) | Raised White Letter | 32.8 in | 15/32 | 2755 | 50 | 7.5-9.5 | N/A (LT tire) |
| LT285/70R17 (33 in) / LR C / Black Letter (ORBL) | 116S | C (6-ply rated) | Black Letter (ORBL) | 32.8 in | 15/32 | 2755 | 50 | 7.5-9.5 | N/A (LT tire) |
| LT285/70R17 (33 in) / LR E / Raised White Letter | 126S | E (10-ply rated) | Raised White Letter | 32.8 in | 16/32 | 3750 | 80 | 7.5-9.5 | N/A (LT tire) |
| 33x12.50R17 / LR E / Black Letter (ORBL) | 120S | E (10-ply rated) | Black Letter (ORBL) | 32.5 in | 15/32 | 3085 | 65 | 8.5-11 | N/A (LT tire) |
| LT295/70R17 (33 in) / LR E / Raised White Letter | 128S | E (10-ply rated) | Raised White Letter | 33.3 in | 16/32 | 3970 | 80 | 7.5-10 | N/A (LT tire) |
| LT285/75R17 (34 in) / LR E / Raised White Letter | 128S | E (10-ply rated) | Raised White Letter | 33.8 in | 16/32 | 3970 | 80 | 7.5-9.5 | N/A (LT tire) |
| LT305/70R17 (34 in) / LR F / Raised White Letter | 128S | F (12-ply rated) | Raised White Letter | 33.9 in | 16/32 | 3970 | 80 | 8-10 | N/A (LT tire) |
| LT315/70R17 (34 in) / LR F / Raised White Letter | 128S | F (12-ply rated) | Raised White Letter | 34.4 in | 16/32 | 3970 | 80 | 8-11 | N/A (LT tire) |
| 35x11.50R17 / LR C / Raised White Letter | 118R | C (6-ply rated) | Raised White Letter | 34.5 in | 15/32 | 2910 | 50 | 7.5-10 | N/A (LT tire) |
| 35x12.50R17 / LR D / Raised White Letter | 119R | D (8-ply rated) | Raised White Letter | 34.5 in | 15/32 | 3000 | 50 | 8-11 | N/A (LT tire) |
| 37x12.50R17 / LR C / Raised White Letter | 116R | C (6-ply rated) | Raised White Letter | 36.5 in | 15/32 | 2755 | 45 | 8-11 | N/A (LT tire) |
| 37x12.50R17 / LR F / Not listed | 128R | F (12-ply rated) | - | 37.0 in | - | - | - | - | N/A (LT tire) |
| 37x13.50R17 / LR F / Raised White Letter | 128R | F (12-ply rated) | Raised White Letter | 36.5 in | 16/32 | 3970 | 80 | 9-11.5 | N/A (LT tire) |
| 39x13.50R17 / LR D / Black Letter (ORBL) | 121R | D (8-ply rated) | Black Letter (ORBL) | 38.5 in | 15/32 | 3195 | 50 | 9-11.5 | N/A (LT tire) |
| LT235/80R18 (33 in) / LR E / Black Letter (ORBL) | 121S | E (10-ply rated) | Black Letter (ORBL) | 32.8 in | 16/32 | 3195 | 80 | 6-8 | N/A (LT tire) |
| 33x12.50R18 / LR E / Black Letter (ORBL) | 118S | E (10-ply rated) | Black Letter (ORBL) | 32.5 in | 15/32 | 2910 | 65 | 8.5-11 | N/A (LT tire) |
| LT275/70R18 (33 in) / LR E / Raised White Letter | 125S | E (10-ply rated) | Raised White Letter | 33.2 in | 16/32 | 3640 | 80 | 7-9 | N/A (LT tire) |
| LT305/65R18 (34 in) / LR F / Black Letter (ORBL) | 128S | F (12-ply rated) | Black Letter (ORBL) | 33.6 in | 16/32 | 3970 | 80 | 9-11 | N/A (LT tire) |
| LT285/70R18 (34 in) / LR E / Raised White Letter | 127S | E (10-ply rated) | Raised White Letter | 33.7 in | 16/32 | 3860 | 80 | 7.5-9.5 | N/A (LT tire) |
| LT295/70R18 (34 in) / LR E / Raised White Letter | 129S | E (10-ply rated) | Raised White Letter | 34.3 in | 16/32 | 4080 | 80 | 7.5-10 | N/A (LT tire) |
| LT325/65R18 (35 in) / LR F / Raised White Letter | 128S | F (12-ply rated) | Raised White Letter | 34.6 in | 16/32 | 3970 | 80 | 9-11.5 | N/A (LT tire) |
| LT285/75R18 (35 in) / LR E / Raised White Letter | 129S | E (10-ply rated) | Raised White Letter | 34.8 in | 16/32 | 4080 | 80 | 7.5-9.5 | N/A (LT tire) |
| LT305/70R18 (35 in) / LR F / Black Letter (ORBL) | 128S | F (12-ply rated) | Black Letter (ORBL) | 34.8 in | 16/32 | 3970 | 80 | 8-10 | N/A (LT tire) |
| 35x12.50R18 / LR D / Raised White Letter | 118R | D (8-ply rated) | Raised White Letter | 34.5 in | 15/32 | 2910 | 50 | 8.5-11 | N/A (LT tire) |
| 35x12.50R18 / LR F / Raised White Letter | 128R | F (12-ply rated) | Raised White Letter | 34.5 in | 16/32 | 3970 | 80 | 8.5-11 | N/A (LT tire) |
| 37x12.50R18 / LR F / Black Letter (ORBL) | 128R | F (12-ply rated) | Black Letter (ORBL) | 36.5 in | 16/32 | 3970 | 80 | 8-11 | N/A (LT tire) |
| 37x13.50R18 / LR F / Black Letter (ORBL) | 128R | F (12-ply rated) | Black Letter (ORBL) | 36.5 in | 16/32 | 3970 | 80 | 9.5-12 | N/A (LT tire) |
| 40x13.50R18 / LR F / Black Letter (ORBL) | 128R | F (12-ply rated) | Black Letter (ORBL) | 39.5 in | 16/32 | 3970 | 80 | 9-11.5 | N/A (LT tire) |
| LT295/55R20 (33 in) / LR E / Black Letter (ORBL) | 123S | E (10-ply rated) | Black Letter (ORBL) | 32.8 in | 16/32 | 3415 | 80 | 8-10 | N/A (LT tire) |
| 33x12.50R20 / LR E / Black Letter (ORBL) | 114S | E (10-ply rated) | Black Letter (ORBL) | 32.5 in | 15/32 | 2600 | 65 | 8.5-11 | N/A (LT tire) |
| LT275/60R20 (33 in) / LR D / Black Letter (ORBL) | 119S | D (8-ply rated) | Black Letter (ORBL) | 33.0 in | 15/32 | 3000 | 65 | 7.5-9.5 | N/A (LT tire) |
| LT305/55R20 (33 in) / LR F / Black Letter (ORBL) | 125S | F (12-ply rated) | Black Letter (ORBL) | 33.2 in | 16/32 | 3640 | 80 | 8.5-11 | N/A (LT tire) |
| LT285/60R20 (34 in) / LR E / Black Letter (ORBL) | 125S | E (10-ply rated) | Black Letter (ORBL) | 33.5 in | 16/32 | 3640 | 80 | 8-10 | N/A (LT tire) |
| LT295/60R20 (34 in) / LR E / Black Letter (ORBL) | 126S | E (10-ply rated) | Black Letter (ORBL) | 33.9 in | 16/32 | 3750 | 80 | 8-10.5 | N/A (LT tire) |
| LT275/65R20 (34 in) / LR E / Black Letter (ORBL) | 126S | E (10-ply rated) | Black Letter (ORBL) | 34.1 in | 16/32 | 3750 | 80 | 7.5-9.5 | N/A (LT tire) |
| LT285/65R20 (35 in) / LR E / Black Letter (ORBL) | 127S | E (10-ply rated) | Black Letter (ORBL) | 34.6 in | 16/32 | 3860 | 80 | 8-10 | N/A (LT tire) |
| 35x11.50R20 / LR E / Black Letter (ORBL) | 124R | E (10-ply rated) | Black Letter (ORBL) | 34.5 in | 16/32 | 3525 | 80 | 8-10.5 | N/A (LT tire) |
| 35x12.50R20 / LR F / Black Letter (ORBL) | 125R | F (12-ply rated) | Black Letter (ORBL) | 34.5 in | 16/32 | 3640 | 80 | 8.5-11 | N/A (LT tire) |
| 35x13.50R20 / LR F / Black Letter (ORBL) | 126R | F (12-ply rated) | Black Letter (ORBL) | 34.5 in | 16/32 | 3750 | 80 | 9.5-12 | N/A (LT tire) |
| LT295/65R20 (35 in) / LR E / Black Letter (ORBL) | 129S | E (10-ply rated) | Black Letter (ORBL) | 35.1 in | 16/32 | 4080 | 80 | 8-10.5 | N/A (LT tire) |
| LT325/60R20 (35 in) / LR F / Black Letter (ORBL) | 128S | F (12-ply rated) | Black Letter (ORBL) | 35.4 in | 16/32 | 3970 | 80 | 9-11.5 | N/A (LT tire) |
| 37x12.50R20 / LR F / Black Letter (ORBL) | 128R | F (12-ply rated) | Black Letter (ORBL) | 36.5 in | 16/32 | 3970 | 80 | 8.5-11 | N/A (LT tire) |
| 37x13.50R20 / LR F / Black Letter (ORBL) | 128R | F (12-ply rated) | Black Letter (ORBL) | 36.5 in | 16/32 | 3970 | 80 | 9.5-12 | N/A (LT tire) |
| 40x13.50R20 / LR F / Black Letter (ORBL) | 128R | F (12-ply rated) | Black Letter (ORBL) | 39.5 in | 16/32 | 3970 | 80 | 9-11.5 | N/A (LT tire) |
Overall diameter is the manufacturer’s published figure where available, otherwise calculated from the size. UTQG ratings do not apply to LT (light truck) tires.